Kate Spade Shoulder Bags | Womens Dorie Medium Bucket Bag Sweet Pea
the longer we stare at our dorie medium bucket, the more we fall in love. its soft structure and unique interlocking spades radiate polished ease. and it’s handcrafted from bonded leather with a silky-soft faille drawstring pouch that snaps in and out…
$ 308.00 $ 135.99
In stock
- Description
- Reviews (0)
- Contact
- Shipping & Delivery
- Women's Size Chart
Description
the longer we stare at our dorie medium bucket, the more we fall in love. its soft structure and unique interlocking spades radiate polished ease. and it’s handcrafted from bonded leather with a silky-soft faille drawstring pouch that snaps in and out for days when your bag is full of precious tiny essentials. a gold foil emboss logo is the beautifully subtle finishing touch.
SIZE
10"h x 9"w x 7"d
handle drop: 9"
MATERIAL
handcrafted from bonded smooth and textured italian leather with interlocking spades
removable soft faille drawstring pouch inside
foil emboss logo
pale gold hardware
style # pxrua169
DETAILS
open top shoulder bag with drawstring closure
imported
Be the first to review “Kate Spade Shoulder Bags | Womens Dorie Medium Bucket Bag Sweet Pea”
You must be logged in to post a review.
- 100% Secure shopping
- Free shipping from $ 60
- Secure shopping SSL encryption
- 10-15 Days return guarantee
- Payment Methods:
shoes size guide
Size | Length | Normal Width | Wide Width | ||
---|---|---|---|---|---|
us | uk | eu | |||
5 | 2.5 | 35.5 | 8.5" | 3.19" | 3.56" |
5.5 | 3 | 36 | 8.75" | 3.25" | 3.63" |
6 | 3.5 | 36.5 | 8.9" | 3.31" | 3.69" |
6.5 | 4 | 37 | 9" | 3.38" | 3.75" |
7 | 4.5 | 37.5 | 9.25" | 3.44" | 3.81" |
7.5 | 5 | 38 | 9.4" | 3.5" | 3.88" |
8 | 8.5 | 38.5 | 9.5" | 3.56" | 3.94" |
8.5 | 6 | 39 | 9.6" | 3.63" | 4" |
9 | 6.5 | 39.5 | 9.8" | 3.69" | 4.06" |
9.5 | 7 | 40 | 10" | 3.75" | 4.13" |
10 | 7.5 | 40.5 | 10.2" | 3.81" | 4.19" |
10.5 | 8 | 41 | 10.3" | 3.88" | 4.25" |
11 | 8.5 | 41.5 | 10.5" | 3.94" | 4.31" |
clothing size guide
Size | Bust | Natural Waist | Hip | |||||
---|---|---|---|---|---|---|---|---|
us | uk | eu | inches | cm | inches | cm | inches | cm |
XXS/00 | 2 | 28 | 31.5 | 80 | 24 | 61 | 34 | 68 |
XS/0 | 4 | 30 | 32.5 | 83 | 25 | 64 | 35 | 89 |
XS/2 | 6 | 32 | 33.5 | 85 | 26 | 66 | 36 | 91 |
S/4 | 8 | 34 | 34.5 | 88 | 27 | 69 | 37 | 94 |
S/6 | 10 | 36 | 35.5 | 90 | 28 | 71 | 38 | 97 |
M/8 | 12 | 38 | 36.5 | 93 | 29 | 74 | 39 | 99 |
M/10 | 14 | 40 | 37.5 | 95 | 30 | 76 | 40 | 102 |
L/12 | 16 | 42 | 39 | 99 | 31.5 | 80 | 41.5 | 105 |
XL/14 | 18 | 44 | 41.5 | 105 | 33 | 84 | 43 | 109 |
XXL/16 | 20 | 46 | 42.5 | 106 | 35 | 89 | 45 | 114 |
Reviews
There are no reviews yet.